Smart 9 6.7″ 3GB RAM 128GB ROM Android 14 Go Black
₦143,378.34
Description
About the Product 🔑
| Product Name 📱 | Infinix Smart 9 Android smartphone ✨ |
| Announcement Date 🗓️ | Sep 2024 🌟 |
| Display Size 📏 | 6.7″ 🖼️ |
| Chipset ⚙️ | Helio G81 🚀 |
| Battery Capacity 🔋 | 5000 mAh ⚡ |
| Storage 💾 | 128 GB 🗄️ |
| RAM 💪 | 6 GB 🐏 |
| Colors Available 🎨 | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold 🌈 |
| Operating System 🤖 | XOS 14.0, Powered by Android™ 14 (Go edition) 🟢 |
Key Features 🔑
| Feature ✨ | Description 🌟 |
| Large Display 🤩 | 16.76 cm (6.7 inch) display makes every image come to life. 🖼️ |
| Massive Battery 🔋 | 5000 mAh battery for all-day productivity. ⚡ |
| Fast Charging 🔌 | 10Watt charging capability for quick recharges. ⚡ |
| Powerful RAM 💪 | Up to 6 GB RAM for seamless multitasking. 🐏 |
| Ample Storage 💾 | 64 GB internal storage for all your needs. 🗄️ |
| Sunlight Display ☀️ | Vibrant display viewable outdoors. 🌈 |
| Stylish Design ✨ | Stunning and high-end Wave Pattern design on the rear. ✨ |
| Dual AI Camera 📸 | 13 MP Dual Camera with AI features. 🌟 |
| Dual Flash 💡 | Optimal lighting for subjects, day or night. 💡 |
| Stunning Selfies 🤳 | 8MP selfie camera with LED Flash for standout selfies. 🌟 |
| Smooth Performance 🚀 | MediaTek Octa-Core processor for demanding games and apps. ⚙️ |
| Versatile Security 🔒 | Fingerprint scanner and face unlock for easy access. 🔑 |
| Triple Card Slot 🃏 | Accommodates two 4G SIM cards and a microSD card. 📶 |
| Exceptional Software 🎉 | Impeccable XOS 12 based on Android T Go (Go Edition) with fun enhancements. 🤩 |
Usage Instruction 🛠️
- Step 1: 🔌 Turn on the device by pressing the power button.
- Step 2: 📱 Follow the on-screen setup wizard.
- Step 3: 📶 Connect to Wi-Fi for internet access.







Product Specification 📱
| Specification Name 🏷️ | Description 🌟 |
| In The Box 📦 | Handset, Adaptor, USB Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card ✅ |
| Model Number 🔢 | X6532 📱 |
| Model Name 🏷️ | SMART 9 🌟 |
| Browse Type 🧭 | Smartphones 📱 |
| SIM Type 📶 | Dual Sim 📶 |
| Hybrid Sim Slot ❌ | No 🚫 |
| Touchscreen 👆 | Yes 👍 |
| OTG Compatible 🔌 | No 🚫 |
| Display Size 📏 | 16.76 cm (6.7 inch) Punch hole 🤩 |
| Resolution 📐 | 720 x 1600 Pixels 🔢 |
| Resolution Type 💻 | IPS-Si 🌈 |
| Display Type 💡 | HD+ IPS Display ✨ |
| Touch Sampling Rate ⚡ | 120Hz, DP 90/TP 180, DP 120/TP 240 Hz 🚀 |
| Operating System 🤖 | Android 14 (Go Edition) 🟢 |
| Processor Type ⚙️ | MediaTek 🚀 |
| Processor Core 🔢 | Octa Core 🏃♂️ |
| Operating Frequency 📶 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 (120M) 🌐 |
| Internal Storage 💾 | 128GB 🗄️ |
| RAM 💪 | 3GB 🐏 |
| Expandable Storage 📈 | 2TB 💾 |
| Supported Memory Card Type 💽 | MicroSD 💽 |
| Memory Card Slot Type 🗄️ | Dedicated Slot 🗄️ |
| Call Log Memory 📞 | Yes 👍 |
| Primary Camera Available ✅ | Yes 👍 |
| Primary Camera 📸 | 8MP + AI Lens 🌟 |
| Primary Camera Features ✨ | AI Dual Camera: 13MP + AI Lens, Portrait, HDR, AI 3D Beauty, Panorama, HD Video Recording 🎬 |
| Secondary Camera Available ✅ | Yes 👍 |
| Secondary Camera 🤳 | 8MP Front Camera 🌟 |
| Secondary Camera Features ✨ | AI Portrait, Face Beauty, Wide selfie, HD Video Recording 🎬 |
| Rear Flash 💡 | Dual LED Flash 💡 |
| Front Flash 💡 | LED Flash 💡 |
| HD Recording 🎥 | Yes 👍 |
| Video Recording 🎬 | Yes 👍 |
| Digital Zoom 🔎 | Yes 👍 |
| Phone Book 📚 | Yes 👍 |
| Network Type 📶 | 4G, 3G, 2G 🌐 |
| Supported Networks 📶 | 4G LTE, WCDMA, GSM 🌐 |
| Internet Connectivity 🌐 | 4G, 3G, EDGE, GPRS, Wi-Fi 🌐 |
| 3G Support ✅ | Yes 👍 |
| Pre-installed Browser 🌐 | Yes 👍 |
| Bluetooth Support ✅ | Yes 👍 |
| Bluetooth Version ⚙️ | v5.2 📶 |
| Wi-Fi ✅ | Yes 👍 |
| Wi-Fi Version 📶 | IEEE 802.11 b/g/n 📶 |
| Wi-Fi Hotspot 핫스팟 | Yes 👍 |
| NFC 🚫 | No 🚫 |
| Infrared 🚫 | No 🚫 |
| USB Connectivity 🔌 | Yes 👍 |
| EDGE ✅ | Yes 👍 |
| Map Support 🗺️ | Yes 👍 |
| GPS Support 📍 | Yes 👍 |
| Smartphone ✅ | Yes 👍 |
| SIM Size 💳 | Nano Sim 💳 |
| SMS ✉️ | Yes 👍 |
| Sensors 👇 | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass 🧭 |
| Other Features ✨ | DTS Surround Sound, Power Marathon Tech, Video Assistant, Xhide, Xclone, Peek Proof, Kids Mode, Photo Compressor, 360 Flashlight, Social Turbo, Eye Care, Game Mode, Smart Panel, AI Gallery, Mem-Fusion, Type-C Charging Support, Upto 2GB Virtual RAM, Loudspeaker, Form Factor: Touch 🎉 |
| GPS Type 📍 | AGPS 📍 |
| DLNA Support 🚫 | No 🚫 |
| Audio Formats 🎶 | MP3, MIDI, AMR, WAV 🎵 |
| Music Player ▶️ | Yes 👍 |
| Video Formats 🎬 | 3GP, MP4, AVI 🎥 |
| Battery Capacity 🔋 | 5000 mAh ⚡ |
| Battery Type 🔋 | Lithium-ion Polymer ⚡ |
| Width 📏 | 77.1 mm ↔️ |
| Height 📏 | 165.7 mm ↕️ |
| Depth 📏 | 8.35 mm ↔️ |
Full Images


Product Standout Benefits
Immersive Viewing
Experience captivating visuals on the expansive 7″ HD Display with a 720 x 1600 resolution.
Powerful Performance
Powered by a capable 8 GHz Octa-core processor and 3GB of RAM, effortlessly multitask and run demanding applications.
Ample Storage
With 128GB of internal storage, store your photos, videos, music, and apps with ease.
Customer Questions and Answers
Q: How do I use this product?
Important Information: Important Information
Q: What are the product specifications?
Product Description: Infinix Smart 9 4-128GB Black
Q: What are the key features of the display?
Immersive Viewing: Experience captivating visuals on the expansive 7″ HD Display with a 720 x 1600 resolution.
Q: What kind of processor does it have?
Powerful Performance: Powered by a capable 8 GHz Octa-core processor and 3GB of RAM, effortlessly multitask and run demanding applications.
Q: How much internal storage is available?
Ample Storage: With 128GB of internal storage, store your photos, videos, music, and apps with ease.
Buyer’s Guide
Step 1: 📦 Review the Key Features
Check out the display, processor, and storage details to make sure it’s exactly what you need.
Step 2: 🛒 Select Your Color
Choose the color that’s best suited to your style.
Step 3: 🛒 Add to Cart & Checkout
Add the Infinix Smart 9 to your cart and proceed with the simple checkout process.
Step 4: 📦 Upon Delivery
Verify it’s the correct product and check for any damage.
Step 5: 🛠️ Consider Accessories
Look into additional accessories to enhance your experience, like a protective case or screen protector.
Related Products
-

TECNOSpark 40 Smart Phone With 128GB ROM & 4GB RAM WHITE
0 out of 5₦136,919.73 -

SMART 9 – 6.7″ (128GB/3+3GB) 4G Dual SIM, 5000mAh
0 out of 5₦156,407.64 -

TECNOSpark 40 Pro Smart Phone With 256GB ROM & 8GB RAM BLACK
0 out of 5₦225,518.97 -

SMART 9 – 6.7″ 128GB+3GB-4G Dual SIM – 5000mAh – GREY
0 out of 5₦142,033.38 -

TECNOSpark 40 Pro Smart Phone With 256GB ROM & 8GB RAM LAKE BLUE
0 out of 5₦225,196.74 -

SMART 9 – 6.7″ 128GB+3GB-4G Dual SIM – 5000mAh – BLUE
0 out of 5₦140,338.17 -

tecnoSpark 40 Smart Phone With 128GB ROM & 4GB RAM WHITE
0 out of 5₦169,999.00 -

Tecno Spark 40pro 8gig RAM 128gig – Smart, Sleek, and Built for Everyday Performance
0 out of 5₦245,595.30 -

tecnoSpark 40 Smart Phone With 128GB ROM & 4GB RAM BLACK
0 out of 5₦169,999.00 -

SMART 9 – 6.7″ 128GB+3GB-4G Dual SIM – 5000mAh – GOLD
0 out of 5₦142,033.38 -

tecnoSpark 40 Smart Phone With 256GB ROM & 4GB RAM BLACK
0 out of 5₦229,999.00 -

SMART 9 – 6.7″ 128GB+3GB-4G Dual SIM – 5000mAh – Black
0 out of 5₦142,033.38 -

tecnoSpark 40 Smart Phone With 256GB ROM & 4GB RAM MIRAGE BLUE
0 out of 5₦184,988.04 -
Sale!

Smart 10 64GB ROM +3GB RAM 6.67 Inches Screen Display 8MP+2MP Camera 5000 Battery Capacity 4G Black
0 out of 5₦111,960.00Original price was: ₦111,960.00.₦104,570.64Current price is: ₦104,570.64. -

Smart 10 Smart Phone With 64GB ROM & 3GB RAM
0 out of 5₦89,607.96 -
Sale!

Smart 10 64GB ROM +3GB RAM 6.67 Inches Screen Display 8MP+2MP Camera 5000 Battery Capacity 4G Network Side Fingerprint
0 out of 5₦113,145.00Original price was: ₦113,145.00.₦98,134.43Current price is: ₦98,134.43. -

Tecnospark 40 Pro plus Smart Phone With 256GB ROM & 8GB RAM MOON TITIANIUM
0 out of 5₦281,895.21 -

Smart 8 – 6.6″ (3GB RAM/64 ROM) 4G, Dual SIM – Gold
0 out of 5₦109,824.39 -

Tecnospark 40 Pro plus Smart Phone With 256GB ROM & 8GB RAM BLACK
0 out of 5₦281,895.21 -

TECNOSpark 40 Smart Phone With 128GB ROM & 4GB RAM TITANIUM GREY
0 out of 5₦147,945.60





Reviews
There are no reviews yet.