Your cart is currently empty!
GALAXY A56 6.7″ 8GB RAM/128GB ROM, Dual Sim – Awesome Graphite
₦479,226.06
Samsung Galaxy A56 5G SummarySamsung Galaxy A56 5G mobile was launched on 2nd March 2025. The phone comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 2340×1080 pixels (FHD+). The display sports Gorilla Glass Victus+ for protection. It comes with 8GB, 12GB of RAM. The Samsung Galaxy A56 5G runs
Description
About the Product 🔑
| ✅ Buy the Galaxy A56 5G today | ✨ Flexible financing |
| ⭐ Exclusive volume pricing | 💰 Bulk trade-in value with a Samsung Business Account |
| 🛡️ Metal frame | 💪 Gorilla Glass Victus+ screen |
| 💧 Improved IP67 rating | 💨 Stands up to dust and water |
| 💾 Improved internal storage | 📸 Keep favorite pics, videos, and memories |
| ⚡ 128GB or 256GB storage options | 📱 Samsung Galaxy A56 Android smartphone |
| 🗓️ Announced Mar 2025 | 📱 Features 6.7″ display |
| 🚀 Exynos 1580 chipset | 🔋 5000 mAh battery |
| 💾 256 GB storage | 💪 12 GB RAM |
| 🛡️ Corning Gorilla Glass Victus+ | 🎨 Awesome Olive |
| 🎨 Awesome Graphite | 🎨 Awesome Lightgrey |
| 🎨 Awesome Pink | ✨ Premium, minimalist aesthetic |
| ✨ Smooth matte finish | 📱 6.6-inch display |
| 🌟 Immersive viewing experience | ⚖️ Slim and lightweight build |
| 😌 Comfortable grip for daily use | 🗓️ Launched on 2nd March 2025 |
| ⚡ 120 Hz refresh rate | 📱 6.70-inch touchscreen display |
| ✨ Resolution of 2340×1080 pixels (FHD+) | 🛡️ Gorilla Glass Victus+ for protection |
| 💾 8GB RAM | 💾 12GB RAM |
| 🤖 Runs Android 15 | 🔋 5000mAh non-removable battery |
| ⚡ 45W Fast Charging | 📸 Rear triple camera setup |
| ⭐ 50-megapixel (f/1.8) primary camera | ⭐ 12-megapixel (f/2.2, ultra wide-angle) camera |
| ⭐ 5-megapixel (f/2.4, macro) camera | 🤳 Single front camera setup for selfies |
| ⭐ 12-megapixel sensor with an f/2.2 aperture | ⚙️ Runs One UI 7 |
| 🤖 Based on Android 15 | 💾 128GB, 256GB inbuilt storage |
| 🗂️ Expandable via microSD card (up to 1000GB) | 📏 Measures 162.20 x 77.50 x 7.40mm |
| ⚖️ Weighs 198.00 grams | 🎨 Awesome Lightgray, Awesome Graphite, Awesome Olive colours |
| 💧 IP67 rating for dust and water protection | ✨ Glass body |
| 📶 Wi-Fi | 📍 GPS |
| 🔌 USB Type-C | 😌 Face unlock support |
Key Features 🔑
| ⭐ 6.7-inch Display | ✨ 2340 x 1080 px Resolution |
| ⚡ 19.5:9 ratio | ⚡ 385 PPI |
| 🌟 Super AMOLED Technology | ⚡ 120Hz Refresh rate |
| 💥 87.64 % Screen-to-body | 💡 1900 cd/m2 (nit) Peak brightness |
| 🌟 HDR support | 🛡️ Scratch-resistant glass (Corning Gorilla Glass Victus+) |
| 💡 Ambient light sensor | 💡 Proximity sensor |
| 🚀 Samsung Exynos 1580 System chip | ⚙️ Octa-core Processor |
| ⚙️ 1x 2.9GHz + 3x 2.6GHz + 4x 1.9GHz | 🚀 Xclipse 540 GPU |
| 💪 8GB RAM (LPDDR4) | 💾 128GB Internal storage (UFS 3.1) |
| ❌ Not expandable | 🤖 Android (15) OS |
| ✨ One UI | 📱 Device type: Smartphone |
| 🔋 5000 mAh Battery Capacity | ⚡ Li – Ion Type |
| ❌ Not user replaceable | ⚡ Fast charging |
| ⚡ Max charge speed: Wired: 45.0W | 📸 Rear: Triple camera |
| ⭐ Main camera: 50 MP (OIS, PDAF) | ✨ Aperture size: F1.8 |
| ✨ Sensor size: 1/1.56″ | ✨ Pixel size: 1.0 μm |
| ⭐ Second camera: 12 MP (Ultra-wide) | ✨ Aperture size: F2.2 |
| ✨ Sensor size: 1/3.06″ | ✨ Pixel size: 1.12 μm |
| ⭐ Third camera: 5 MP (Macro) | ✨ Aperture size: F2.4 |
| 💡 LED Flash | 🎬 Video recording: 3840×2160 (4K UHD) (30 fps) |
| 🤳 Front: 12 MP | 🎬 Video capture: 3840×2160 (4K UHD) (30 fps) |
| 📏 Dimensions: 6.39 x 3.05 x 0.29 inches (162.2 x 77.5 x 7.4 mm) | 📏 thickness with camera 0.35 inches (8.9 mm) |
| ⚖️ Weight: 6.98 oz (198.0 g) | ✨ Back: Glass (Corning Gorilla Glass Victus+) |
| ✨ Frame: Aluminum | 💧 Resistance: Water, Dust; IP67 |
| 🔒 Biometrics: Optical in-screen fingerprint | 🎛️ Keys: Right: Volume control, Lock/Unlock key |
| 🎨 Colors: Pink, Olive, Graphite, Lightgray | 📶 5G: Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 |
| 📶 4G (FDD): Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | 📶 4G (TDD): Bands 38(2600), 40(2300), 41(2600+) |
| 📶 3G: Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | ⚡ Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| ☎️ SIM type: Dual Nano SIM + eSIM | 🎧 Headphones: No 3.5mm jack |
| 🔊 Speakers: Earpiece, Multiple speakers | 📺 Screen mirroring: Wireless screen share |
| 🎤 Additional microphone(s): Noise cancellation | 🔗 Bluetooth: 5.3 |
| 📶 Wi-Fi: 802.11 a, b, g, n, ac, ax(Wi-Fi 6) | 🔗 Wi-Fi Direct, Hotspot |
| 🔌 USB: Type-C (reversible), USB 2.0 | ⚡ Features: Charging, OTG |
| 📍 Location: GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | 💡 Sensors: Accelerometer, Gyroscope, Compass |
Product Specification 📱
| Display Size 📏 | 6.7-inch |
| Resolution 🖼️ | 2340 x 1080 px |
| Aspect Ratio 📏 | 19.5:9 |
| Pixel Density 📊 | 385 PPI |
| Technology 💡 | Super AMOLED |
| Refresh Rate ⚡ | 120Hz |
| Screen-to-body Ratio 💥 | 87.64 % |
| Peak Brightness 🌟 | 1900 cd/m2 (nit) |
| Features ✨ | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor |
| System Chip 🚀 | Samsung Exynos 1580 |
| Processor ⚙️ | Octa-core |
| GPU 🚀 | Xclipse 540 |
| RAM 💪 | 8GB (LPDDR4) |
| Internal Storage 💾 | 128GB (UFS 3.1) |
| Expandable Storage ❌ | Not expandable |
| Operating System 🤖 | Android (15) |
| User Interface ✨ | One UI |
| Battery Capacity 🔋 | 5000 mAh |
| Battery Type ⚡ | Li – Ion |
| User Replaceable Battery ❌ | Not user replaceable |
| Charging Type ⚡ | Fast charging |
| Max Charge Speed ⚡ | Wired: 45.0W |
| Rear Camera Setup 📸 | Triple camera |
| Main Camera ⭐ | 50 MP (OIS, PDAF) |
| Main Camera Aperture 📏 | F1.8 |
| Main Camera Sensor Size 📏 | 1/1.56″ |
| Main Camera Pixel Size 📏 | 1.0 μm |
| Second Camera ⭐ | 12 MP (Ultra-wide) |
| Second Camera Aperture 📏 | F2.2 |
| Second Camera Sensor Size 📏 | 1/3.06″ |
| Second Camera Pixel Size 📏 | 1.12 μm |
| Third Camera ⭐ | 5 MP (Macro) |
| Third Camera Aperture 📏 | F2.4 |
| Flash 💡 | LED |
| Video Recording 🎬 | 3840×2160 (4K UHD) (30 fps) |
| Front Camera 🤳 | 12 MP |
| Front Camera Video Capture 🎬 | 3840×2160 (4K UHD) (30 fps) |
| Dimensions 📏 | 162.2 x 77.5 x 7.4 mm |
| Weight ⚖️ | 198.0 g |
| Back Material ✨ | Glass (Corning Gorilla Glass Victus+) |
| Frame Material 🏗️ | Aluminum |
| Water & Dust Resistance 💧 | IP67 |
| Biometrics 🔒 | Optical in-screen fingerprint |
| Colors 🎨 | Pink, Olive, Graphite, Lightgray |
| 5G Bands 📶 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 |
| 4G (FDD) Bands 📶 | 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| 4G (TDD) Bands 📶 | 38(2600), 40(2300), 41(2600+) |
| 3G Bands 📶 | 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed ⚡ | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM Type ☎️ | Dual Nano SIM + eSIM |
| Headphones 🎧 | No 3.5mm jack |
| Speakers 🔊 | Earpiece, Multiple speakers |
| Screen Mirroring 📺 | Wireless screen share |
| Additional Microphone(s) 🎤 | Noise cancellation |
| Bluetooth 🔗 | 5.3 |
| Wi-Fi 📶 | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi Direct, Hotspot |
| USB Port 🔌 | Type-C (reversible), USB 2.0 |
| USB Features ⚡ | Charging, OTG |
| Location Services 📍 | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors 💡 | Accelerometer, Gyroscope, Compass |
Usage Instruction 🛠️
Step 1: 🔌 Connect the power cable to the TV.
Step 2: 💡 Press the power button.
Step 3: ⚙️ Follow on-screen prompts.
Product Details 🏷️
Display |
|
|---|---|
| Size: | 6.7-inch |
| Resolution: | 2340 x 1080 px, 19.5:9 ratio, 385 PPI |
| Technology: | Super AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 87.64 % |
| Peak brightness: | 1900 cd/m2 (nit) |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor |
Hardware |
|
|---|---|
| System chip: | Samsung Exynos 1580 |
| Processor: | Octa-core, 1x 2.9GHz + 3x 2.6GHz + 4x 1.9GHz |
| GPU: | Xclipse 540 |
| RAM: | 8GB (LPDDR4) |
| Internal storage: | 128GB (UFS 3.1), not expandable |
| OS: | Android (15), One UI |
| Device type: | Smartphone |
| This device has different variants: View all | |
Battery |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Fast charging |
| Max charge speed: | Wired: 45.0W |
Camera |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 50 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.8 Sensor size: 1/1.56″ Pixel size: 1.0 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2 Sensor size: 1/3.06″ Pixel size: 1.12 μm |
| Third camera: | 5 MP (Macro) |
| Specifications: | Aperture size: F2.4 |
| Flash: | LED |
| Video recording: | 3840×2160 (4K UHD) (30 fps) |
| Front: | 12 MP |
| Video capture: | 3840×2160 (4K UHD) (30 fps) |
Design |
|
|---|---|
| Dimensions: | 6.39 x 3.05 x 0.29 inches (162.2 x 77.5 x 7.4 mm) thickness with camera 0.35 inches (8.9 mm) |
| Weight: | 6.98 oz (198.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum |
| Resistance: | Water, Dust; IP67 |
| Biometrics: | Optical in-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Pink, Olive, Graphite, Lightgray |
Cellular |
|
|---|---|
| 5G: | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| 4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | Noise cancellation |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 2.0 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
Full Images


















Product Standout Benefits
The Galaxy A56 5G boasts a design that is both lighter and sleeker, making it more comfortable to hold while you browse, capture, and share.
Awesome Intelligence
Experience superpowers with the Awesome Intelligence of the Galaxy A56. Effortlessly find answers with Circle to Search with Google. Plus, achieve your desired photos and videos using tools like Best Face and Auto Trim.
Awesomely Vivid Detail
Immerse yourself in the ultra-clear 6.7” display of the Galaxy A56 5G, perfect for enjoying the latest shows, your favorite pictures, or engaging social videos in stunning detail.
Delight in the Details: Triple-Lens Camera
- A 50MP main camera captures incredible detail, even from a distance.
- The 12MP wide camera offers stunning clarity for your broader shots.
Long-Lasting Power, Fast Recharging
The 5,000mAh battery in the Galaxy A56 5G ensures you can do what you love without power worries. With 45W Super Fast Charging 2.0, your phone recharges rapidly, getting you back to awesome activities faster.
The Speed You Need for Seamless Online Experiences
Stay connected with the faster speeds of the Galaxy A56 5G, enabling effortless online enjoyment. Stream videos, share photos, video call, or simply browse your favorite sites without interruption.
Keep Your Data Safe with Samsung Knox
Enjoy peace of mind regarding security breaches thanks to Samsung Knox. This multilayered security platform safeguards all your private files and data, further enhanced by six years of OS and security updates.
Designed to be Tough
- Features a metal frame and a Gorilla Glass Victus+ screen for everyday durability.
- An improved IP67 rating provides resistance against dust and water.
Keep Every Memory with Ample Storage
With internal storage options of 128GB or 256GB, the Galaxy A56 5G allows you to store your favorite pictures, videos, and memories.
Customer Questions and Answers
Q: How do I use this product?
A: Just set up your new phone following these steps, and you’re good to go!
Q: Is it good for browsing, snapping, and sharing?
A: Absolutely! Its lighter, sleeker design makes it easier and more comfortable to hold as you browse, snap, and share.
Q: How do I take care of it?
A: The phone is designed to stand up to everyday use with a metal frame and Gorilla Glass Victus+ screen, plus it has an improved IP67 rating for dust and water resistance.
Q: Can I keep lots of photos and videos on it?
A: Yes! With improved internal storage options of either 128GB or 256GB, the Galaxy A56 5G lets you keep your favorite pics, videos, and memories.
Q: What are the connectivity options?
A: It offers Bluetooth, NFC, USB, Wi-Fi, and true GPS connectivity.
Q: What display technology does it use?
A: It features AMOLED display technology with a scanner resolution of 2400 x 1080.
Q: What is the battery like?
A: It comes with a 5000mAh battery and supports 45W Super Fast Charging 2.0.
Buyer’s Guide
Here’s a simple guide to help you get your new Galaxy A56 5G!
Step 1: 📦 Review the Features & Benefits
Check out the key features like the lighter design, Awesome Intelligence tools, vivid display, triple-lens camera, long-lasting battery, fast charging, 5G speed, Samsung Knox security, tough build, and ample storage to make sure it’s exactly what you need.
Step 2: 📝 Read the FAQs
Go through the FAQs for any last-minute questions about how to use the product, its care, or its features.
Step 3: 🎨 Choose Your Option
Select the memory storage capacity that’s best suited to your needs (128GB or 256GB).
Step 4: 🛒 Add to Cart & Checkout
Add the product to your cart and proceed with the simple checkout process.
Step 5: 📦 Upon Delivery
Verify it’s the correct product, check for any damage, and make sure all parts are included (Galaxy A56, Quick Start Guide, SIM Tray Ejector, USB Cable).
Step 6: 🛠️ Consider Adding Accessories or Related Products
Look into additional accessories or related products to enhance your experience. For example, a 45W Super Fast Charger (sold separately) is recommended for faster charging.
Related Products
-

Galaxy A56 – 6.7″ (8GB RAM, 256GB ROM) Android 15 (50/12/5)MP + 12MP Selfie – 5G – 5000mAh – Awesome Lightgray
0 out of 5₦620,180.67 -

Galaxy A56 Dual Sim – 8GB RAM – 256GB – 5G
0 out of 5₦466,490.97 -

Galaxy A56 – 6.7″ (8GB RAM, 256GB ROM) Android 15 (50/12/5)MP + 12MP Selfie – 5G – 5000mAh – Awesome Pink
0 out of 5₦644,333.91 -

Galaxy A56 Dual Sim – 8GB RAM – 128GB – 5G – Awesome Olive
0 out of 5₦458,449.23 -

Galaxy A56 5G 6.7″ 8GB RAM 128GB ROM Android 15 Dual SIM – Awesome Graphite
0 out of 5₦402,717.45 -

Galaxy A56 Dual Sim – 8GB RAM – 256GB – 5G – Awesome Pink
0 out of 5₦481,761.87 -

Galaxy A56 Dual Sim – 8GB RAM – 256GB – 5G – Awesome Graphite
0 out of 5₦481,761.87 -

Galaxy A56 Dual Sim – 8GB RAM – 128GB – 5G – Awesome Graphite
0 out of 5₦458,449.23 -

Galaxy A56 5G 6.7″ 8GB RAM 128GB ROM Android 15 Dual SIM – Awesome Graphite
0 out of 5₦402,143.04 -

Galaxy A56 5G 6.7″ 8GB RAM 256GB ROM Android 15 Dual SIM – Awesome Pink
0 out of 5₦466,490.97 -

Galaxy A56 5G 6.7″ 8GB RAM 256GB ROM Android 15 Dual SIM – Awesome Graphite
0 out of 5₦466,490.97 -

Galaxy A56 5G 6.7″ 8GB RAM 256GB ROM Android 15 Dual SIM – Awesome Lightgray
0 out of 5₦466,490.97 -

Galaxy A56 5G-6.7”,8/256GB,50/12/5/MP+12MP,5G,5000mAh-Awesome Graphite
0 out of 5₦526,804.02 -

Galaxy A56 5G 6.7″ 8GB RAM 256GB ROM Android 15 Dual SIM – Awesome Olive
0 out of 5₦462,470.10 -

Galaxy A56 – 6.7″ 8GB RAM+ 256GB ROM- Android 15 – 5G – 5000mAh – Awesome
0 out of 5₦628,236.42 -

Galaxy A56 5G 6.7″ 8GB RAM 256GB ROM Android 15 Dual SIM – Awesome Graphite
0 out of 5₦466,490.97




Reviews
There are no reviews yet.